2019

Team Name P GP W D L GF GD GD
RobotBulls 1 6 6 0 0 52 17 35
Rinobot 2 6 4 0 2 35 31 4
Itandroids 3 7 5 0 2 58 28 30
RoboCinIA 4 11 9 0 2 103 26 77
Pequi Mecânico 5 11 7 0 4 80 52 28
RoboCin 6 4 2 0 2 31 20 11
Ararabots 7 8 6 0 2 61 28 33
Warthog Robotics 8 4 2 0 2 23 20 3
Poti 9 3 1 0 2 8 24 -16
UaiSoccer 9 9 7 0 2 54 22 32
UnBall 9 7 3 0 4 29 38 -9
UTBots 9 9 5 1 3 45 39 6
FHOBots 13 7 4 1 2 37 29 8
FutFEB 13 8 4 0 4 25 39 -14
RedDragons 13 8 1 1 6 28 58 -30
RoboIME 13 8 2 0 6 6 62 -56
Carrossel Caipira 17 6 2 0 4 21 23 -2
PinguimBots 18 6 0 3 3 5 26 -21
FurgBots 19 6 0 0 6 2 36 -34
EquipeNhao 20 4 0 0 4 0 40 -40
TauraBots 21 0 0 0 0 0 14 -14


More information in VSS Scores